Puamana
34 Puailima Place Lahaina, HI 96761

![]() |
![]() |
![]() |
|
||
In all of Hawaii there's nothing quite like Puamana, a colony of pleasant homes along a sunny beach that was once part of a sugar plantation. Near the heart of Lahaina, yet near the soul of ancient Hawaii.
Here, low rise, low-density town houses share a full 28 acres of tropical gardens and manicured lawns bordering the Pacific Ocean. The Puamana lifestyle takes its cue from the clubhouse. A classic building from the opulent 1920s, it was the managers home when Puamana was part of a great sugar plantation. Today it is the center of Puamana life.
Stroll amidst its peaceful arches and fountains or relax in the cool, cloistered library; climb the majestic staircase to the card room and sauna. Or swim in one of Puamana's three swimming pools-especially inviting after onsite tennis or golf at one of the nearby championship courses.
At night, watch the sunset, listen to the Pacific splash gently at the beach, catch the scent of the plumeria or mango, hear a gentle breeze whisper "Puamana, heavenly flower."
Come for a visit... or live here a lifetime.
| Address: | 34 Puailima Place Lahaina, HI 96761 | View: | Mountain, Ocean, Garden |
| Location: | Oceanfront, Beachfront | Year Built: | 1968 |
| Land Area: | 30 Acres | Apartment SF: | 650-2500 |
| Number of Apartments: | 230 | Number of Buildings: | 60 |
| Number of Floors: | 1 | Security: | Yes |
| Pool: | Yes |
| Management Company: | Hawaii First Inc. | Building Type: | Concrete, Wood |
| Roof Type: | Asphalt/Composition | Developer: | Puamana Land Company |
| TMK: | 2-4-6-28/28/30/21/32/33 | Zoning: | A-1 |
| Flood Zone: | Yes | Tenure: | FS |
| ADA Access: | No | Manager on Site: | Yes |
| Vacation Rental: | Yes (Contact your Realtor for details.) | Long Term Rental: | Yes |
| Office on Site: | No | Timeshare: | No |
| All Timeshare: | No | Pets: | None |
| Refrigerator: | Yes | Range/Oven: | Yes |
| Dishwasher: | Yes | Washer/Dryer: | Yes |
| Water Heater: | Yes | Microwave: | Yes |
| Total Stalls: | 400 | Unassigned Parking | Yes |
| Assigned Parking | Yes | Stall Rental | Yes |
| Visitor Parking | Yes | ||
| BBQ | Yes | Cable Paid by AOAO | Yes |
| Clubhouse | Yes | Gated | Yes |
| Recreation Area | Yes | Tennis Court | Yes |
| Event Room | Yes |



